Job Description
Urgently Required for Samama Operation and Management Company in Saudi Arabia. Interested candidates, please read the detail and apply.
CANDIDATES MUST HAVE EXPERIENCE IN FACILITY MANAGEMENT (OPERATION & MAINTENANCE).
FINAL CLIENT INTERVIEW ON 13th JUNE 2024
Location: Jamshedpur (Our Office)
Contact: Whatsapp No. 8877133333
Job Positions:
Positions Available for Facility Management Project (Operation & Maintenance):
Category | Nos. | Salary (SR) | Category | Nos. | Salary (SR) |
---|---|---|---|---|---|
1. LC & Communication Engineer | 05 | NEG. | 30. Electrical Generator Technician | 15 | NEG. |
2. Civil Engineer | 05 | NEG. | 31. Lift Technician | 25 | 1600-2000 |
3. Hydraulic Engineer | 05 | NEG. | 32. Escalator Technician | 25 | 1600-2000 |
4. Irrigation Engineer | 05 | NEG. | 33. Electrical Electricity Monitor | 25 | 1600-2000 |
5. Chiller Plant Supervisor | 05 | NEG. | 34. LV Electrical Technician | 20 | 1800-2200 |
6. Control Supervisor | 05 | NEG. | 35. MV Electrical Technician | 20 | 1800-2200 |
7. LV Supervisor | 05 | NEG. | 36. Fire Alarm Technician (EFM EXP) | 20 | 1600-2200 |
8. MV Supervisor | 05 | NEG. | 37. Furniture Carpenter | 10 | NEG. |
9. Lifts Supervisor | 05 | NEG. | 38. Aluminum Carpenter | 10 | NEG. |
10. Kitchen Equipment Tech. | 05 | NEG. | 39. PL Supervisor | 10 | NEG. |
11. LV Technician | 20 | NEG. | 40. Pump Technician | 10 | NEG. |
12. MV Technician | 20 | NEG. | 41. Swimming Pool Operator | 10 | NEG. |
13. Pump Technician | 10 | NEG. | 42. Plumber | 15 | NEG. |
14. Plumbing Foreman | 10 | NEG. | 43. Plumber & Builder | 15 | 1600-2000 |
15. Electrical Technician | 15 | NEG. | 44. Carpenter Mason | 15 | 1600-2000 |
16. LC Communication Technician | 15 | NEG. | 45. Electrician | 15 | 1600-2000 |
17. Irrigation Technician | 10 | NEG. | 46. HVAC Technician | 25 | 1600-2000 |
18. Fountain Swimming Pool Operator | 10 | NEG. | 47. HVAC Foreman | 15 | NEG. |
19. Waste Treatment Technician & Operator | 10 | NEG. | 48. Industrial Refrigeration Tech | 10 | 1600-2000 |
20. Kitchen Equipment Foreman | 10 | NEG. | 49. Boiler Technician | 10 | 1600-2000 |
21. LV Foreman | 10 | NEG. | 50. HVAC Supervisor | 10 | NEG. |
22. MV Foreman | 10 | NEG. | 51. Water Treatment Plant Operator | 10 | 1600-2000 |
23. Elevator Helper | 10 | NEG. | 52. Sewage Treatment Plant Operator | 10 | 1600-2000 |
24. Plumbing Foreman | 10 | NEG. | 53. Central A/C Supervisor | 10 | 1600-2000 |
25. Electrical Technician | 20 | 1600-2200 | 54. BMS Technician | 15 | 1600-2000 |
26. Fire Alarm Technician | 25 | 1700-2200 | 55. HVAC Electrical Technician | 15 | 1600-2000 |
27. Carpenter | 15 | NEG. | 56. Chiller Technician | 15 | 1600-2000 |
28. Aluminum Technician | 10 | NEG. | 57. Refrigeration & Air Conditioning Supervisor | 10 | NEG. |
29. BMS Technician | 15 | NEG. | 58. Central A/C Technician | 10 | 1600-2000 |
Poster Image
Qualifications Required:
- Technician/Diploma: Minimum 3-7 years of experience in the same field.
- Engineers & Supervisors: Degree/Diploma with minimum 8-10 years of experience in the same field.
Benefits:
- Free Accommodation
- Medical Insurance
- Transport
- 8 Hours Duty + Overtime
How to Apply:
- Send your CV via Whatsapp or Email.
- Please write the requirement details and company name.
Contact Details:
- Whatsapp: 8877128888 / 8877109999 / 8235713333 / 9534581000 / 1200 / 3000
- Email: skyworldhr1@gmail.com
Sky World Manpower Consultancy
No. 581, Road No. 16, Jawaharnagar, Near Nature Park, Mango, Jamshedpur, Jharkhand, India – 831012
Contact Persons:
- Atif Ali Khan: 8877128888
- 8877109999 / 8235713333 / 9534581000
Also, Apply –
Qatar Rail Project | Al Ghurair – Dubai (Jamshedpur Interview)
Share with Friends
Mumbai, Maharashtra, India
7050834392
gulfrojgaar@gmail.com
-
Offered Salary₹33000 - ₹150000 per month