Job Description
Download App
Join Group
Telegram Group
Join Now
Long Term Requirement – Kuwait (KOC – Maintenance & Operational Support in West Kuwait Areas).
Client Interview Dates: Scheduled from 26-08-2024
Job Positions & Salary Information:
S.No | Categories | Salary (KWD) | S.No | Categories | Salary (KWD) |
---|---|---|---|---|---|
1 | Coordinator – I | 1,125 | 25 | Snr. Planning Technician | 600 |
2 | Maintenance Reliability Engineer | 1,125 | 26 | Senior Chargeman | 600 |
3 | Control & Instrumentation Engineer | 1,125 | 27 | Lead Instrument Technician | 380 |
4 | Mechanical Maintenance Engineer | 1,125 | 28 | Lead Instrument Tech. (Workshop) | 380 |
5 | Electrical Maintenance Engineer – Field Distribution | 1,125 | 29 | Lead Instrument Tech. (Wellhead) | 380 |
6 | Electrical Maintenance Engineer | 1,125 | 30 | Lead Mechanical Technician | 380 |
7 | Condition Monitoring Engineer | 1,125 | 31 | Lead Electrical Technician | 380 |
8 | Rotating Equipment Engineer | 1,125 | 32 | Lead Technician – Condition Monitoring/Vibration | 380 |
9 | Maintenance Planning Engineer | 1,125 | 33 | Lead Technician – Rotating Equipment & Machinery | 380 |
10 | Planning Engineer | 1,125 | 34 | Chargeman | 380 |
11 | Material Engineer – (Planning) | 1,125 | 35 | Auto CAD Draftsman | 360 |
12 | Material Engineer – (Mechanical) | 1,125 | 36 | Technical Assistant | 360 |
13 | Material Engineer – (Inst. & Elec.) | 1,125 | 37 | Technical Assistant (Materials) | 360 |
14 | HSE/Safety Engineer | 1,125 | 38 | Secretary (For Management) | 715 |
15 | Laboratory Technician (Lube Oil) | 360 | 39 | Secretary (For TLS) | 715 |
16 | HSE/Safety Officer (LIM Certified Scaffolding Inspector) | 600 | 40 | Instrument Technician | 300 |
17 | Control & Instrument Supervisor | 650 | 41 | Instrument Tech. (Field Preventive Maintenance) | 300 |
18 | Mechanical Maint. Supervisor | 650 | 42 | Instrument Tech. (Workshop) | 300 |
19 | Electrical Maint. Supervisor | 650 | 43 | Instrument Tech. (Wellhead) | 300 |
20 | Rotating Equipment Supervisor | 650 | 44 | Instrument Analyser Technician | 300 |
21 | Planning Supervisor | 650 | 45 | Mechanical Technician | 300 |
22 | Site Supervisor | 650 | 46 | Mechanical Technician – Vibration | 360 |
23 | Snr. Technical Assistant (Contracts) | 380 | 47 | Electrical Technician | 300 |
24 | Snr. Technical Assistant (Cost Control & Monitoring) | 380 | 48 | Electronic Technician | 300 |
49 | Condition Monitoring Technician | 600 | 57 | 5G Welder | 180 |
50 | Technician Rotating Equipment Machinery | 300 | 58 | 6G Welder | 180 |
51 | Planning Technician | 300 | 59 | Storekeeper | 250 |
52 | Plant Reliability Technician | 360 | 60 | Instrument Fitter | 250 |
53 | HSE Technician | 380 | 61 | Mechanical Fitter | 250 |
54 | Valve Maintenance Technician | 300 | 62 | Mechanical Fitter | 170 |
55 | Auto Electrician | 300 | 63 | Machinist | 170 |
56 | Diesel Mechanic | 300 | 64 | Electrician Mate | 130 |
65 | Cable Jointer Mate | 130 | 70 | Rigger | 130 |
66 | Scaffolder | 130 | 71 | Sand Blaster | 130 |
67 | Painter | 130 |
Consultant: On-Time Placements
Address: 61/2, Park Road, UR Nagar, Anna Nagar West Extension, Chennai – 600 101
Please Send CVs to: jobs@otpgroup.in
Contact No: +91-91766 51643
License No: B-0867/Chennai/Part/1000+/5/3827/2017
Poster Image
Also, Apply for – Dubai Job Vacancy | Hiring for Emrill & Naffco
Share with Friends
61/2 Park Road, Anna Nagar West Extension, Chennai - 600 101, Tamilnadu, INDIA.
+91 - 95000 49791
jobs@otpgroup.in
-
Offered Salary₹60000 - ₹400000 per month