Download App
Join Group
Telegram Group
Join Now
Gulf Jobs | Vacancies for M/S Ejadah Company, Oil & Gas Company, and Shutdown Project in Dubai, Saudi Arabia, and Qatar respectively. Interested candidates please check the details and apply.
Jobs for Dubai M/S Ejadah
F2F Final Client Interview in Jamshedpur on 20/07/2024.
S.N | Category | Nos | Salary (AED) |
---|---|---|---|
1 | HVAC Technician | 50 | 2401 |
2 | Jr HVAC Technician | 40 | 2088 |
3 | AC Technician | 50 | 2088 |
4 | Jr AC Technician | 40 | 1740 |
5 | Electrician | 50 | 2088 |
6 | Jr Electrician | 40 | 1740 |
7 | Plumber | 60 | 1856 |
8 | BMS Operator | 25 | 2800 |
9 | MEP Supervisor | 5 | 4500 |
10 | MEP Technician | 15 | 2901 |
Requirements:
- ITI/Diploma with 2-3 years Gulf experience in maintenance
- Age limit: 22-37 years
- Basic English required
Benefits:
- Free normal medical
- Employment visa
- Free accommodation and transportation
- Free medical insurance ticket after 2 years
Contact:
- Rolex Travels Services, Jamshedpur
- WhatsApp: 8252507155
Gulf Jobs – Qcon Projects in Qatar | Free Recruitment
Jobs for Oil & Gas Company Saudi Arabia
Final Client Interviews on 22nd July at Anuptech, Rabale, MIDC, Navi Mumbai
S.N | Category | Salary (SAR) |
---|---|---|
1 | Rigging Foreman | 2500-3000 |
2 | Forman-Piping | 2500-3000 |
3 | Pipe Fabricators | 1800-2000 |
4 | Pipe Fitters | 1500-1700 |
5 | Multi Welder | 2500-2800 |
6 | Rigger Level III | 1500-1700 |
7 | Helper Mechanical | 1000-1100 |
8 | Electrician | 1400-1600 |
9 | Firewatch / Flagman | 1300-1400 |
10 | Permit Receiver (ARAMCO) | 2000-2500 |
11 | Masons / Concrete Repair | 1500-1700 |
12 | Shuttering Carpenter | 1500-1700 |
13 | Steel Fixer | 1600-1800 |
14 | Civil Foreman | 2500-3000 |
15 | HSE Officer | 3000-3500 |
16 | Material Controller | 2500-3000 |
17 | Project Coordinator | 3000-3500 |
18 | Site Coordinator | 3000-3500 |
19 | Equipment Coordinator | 3000-3500 |
20 | Sr. Camp Coordinator | 3000-3500 |
21 | AC Electrician | 1600-1800 |
22 | Plumber | 1300-1500 |
23 | Scaffolder | 1200-1400 |
24 | Steel Erector | 1600-1800 |
25 | Structure Fitter | 1500-1700 |
26 | Piping Foreman | 3000-3500 |
27 | Fire Watch | 1300-1400 |
28 | Bolt Torquing Technician | 1900-2200 |
Requirements:
- 8-10 years of experience in piping & pipeline construction
- Experience with oil & gas refineries
Contact:
- Ambe International, Mumbai
- Phone: 9987192444 / 02261431234 / 7021102148
- Email: mechanical@indianpersonnel.com
Gulf Jobs – Job Opportunities for Shutdown Project in Qatar
Shutdown Jobs – Qatar Gas Project
Final Face to Face Client Interview at GMIC Jamshedpur on 02/08/2024
S.N | Category | Nos | Salary (QAR per day) |
---|---|---|---|
1 | Mechanical Incharge | 15 | 400-550 |
2 | Lead Engineer (Mechanical & Piping) | 25 | 300-350 |
3 | Engineer (Mechanical & Piping) | 20 | 225-275 |
4 | Planning Engineer | 20 | 275-300 |
5 | Supervisor (Mechanical/Piping) | 150 | 180-220 |
6 | Rigging Supervisor | 50 | 180-220 |
7 | Safety Officer/Supervisor (NEBOSH IGC+GCC Exp) | 100 | 180-220 |
8 | QA/QC Inspector (Piping, Welding & Equipment) | 50 | 180-220 |
9 | Scaffolding Supervisor | 50 | 180-220 |
Requirements:
- 7-10 years experience in the same field
Benefits:
- Free food and accommodation
- Free transportation
- 8+ hours duty + OT
Contact:
- Golden Manpower International Consultants, Jamshedpur
- Email: gmciqatar@gmail.com
More Gulf Jobs
- Hiring for AYTB Company – Saudi Arabia
- Qatar – Shutdown (45 Days Extendable)
- Trailer Drivers Jobs in Saudi Arabia – Online Interview
- IMAR group Qatar | Indman consultancy