A reputed Leading Construction Company in Abu Dhabi engaged in Civil Construction, Infrastructure Development, and Precast Concrete Manufacturing Projects is urgently recruiting skilled professionals for multiple positions.
This is an excellent opportunity for experienced candidates seeking long-term employment in the UAE construction sector.
Client Interview Details:
📍 Location: Chennai
📅 Interview Dates: 16th & 17th July 2026
Available Positions:
| Position | Qty | Salary (AED) |
|---|---|---|
| Superintendent – Yard | 6 | Negotiable |
| Superintendent – Civil | 6 | Negotiable |
| Supervisor – Civil | 6 | 8,940 – 11,580 |
| Supervisor – Lifting | 10 | 4,020 – 5,940 |
| Supervisor – Batching Plant | 6 | 8,940 – 11,580 |
| Supervisor – Finishing | 6 | 8,940 – 11,580 |
| Supervisor – Steel | 6 | 8,940 – 11,580 |
| Lifting Appointed Person | 6 | 11,700 – 15,060 |
| Foreman – Carpenter | 6 | 4,020 – 5,940 |
| Foreman – Fabricator | 6 | 4,020 – 5,940 |
| Foreman – Fit Out | 6 | 4,020 – 5,940 |
| Foreman – General | 6 | 4,020 – 5,940 |
| Foreman – Repairing | 6 | 4,020 – 5,940 |
| Foreman – Stockyard | 6 | 4,020 – 5,940 |
| Foreman – Lifting | 6 | 2,880 – 4,320 |
| Foreman – Production | 6 | 4,020 – 5,940 |
| Sr. Operator – Slipform | 10 | 2,160 – 3,240 |
| Operator – Concrete Pump | 10 | 2,160 – 3,240 |
| Operator – Batching Plant | 10 | 2,160 – 3,240 |
| Operator – Bobcat | 10 | 1,680 – 2,520 |
| Operator – Crawler Crane | 20 | 2,160 – 3,240 |
| Operator – EBAWE Control Room | 10 | 2,160 – 3,240 |
| Operator – Mobile Crane | 10 | 2,160 – 3,240 |
| Operator – Panel Shifter | 10 | 1,680 – 2,520 |
| Operator – Stirrup Machine | 10 | 1,680 – 2,520 |
| Operator – Speedy Machine | 10 | 1,680 – 2,520 |
| Operator – Transit Mixer | 30 | 2,160 – 3,240 |
| Operator – Ice Plant | 10 | 2,160 – 3,240 |
| Operator – Overhead Crane | 10 | 2,160 – 3,240 |
| Operator – Shovel | 10 | 1,680 – 2,520 |
| Artisan – Carpenter | 6 | 1,680 – 2,520 |
| Artisan – Fabricator | 19 | 1,680 – 2,520 |
| Banksman | 6 | 840 – 1,260 |
| Concrete Pump Assistant | 6 | 1,500 – 2,000 |
| Heavy Duty Driver | 10 | 2,160 – 3,240 |
| Erector | 6 | 1,680 – 2,520 |
| Helper – Maintenance | 10 | 840 – 1,260 |
| Mason | 16 | 1,680 – 2,520 |
| Mason – Tiles | 6 | 1,680 – 2,520 |
| Painter | 6 | 1,680 – 2,520 |
| Rigger | 24 | 1,680 – 2,520 |
| Technician – Maintenance | 6 | 2,160 – 3,240 |
| Welder (6G) | 14 | 1,680 – 2,520 |
| Assistant Electrician | 6 | 1,200 – 1,800 |
| Assistant Mechanic | 6 | 1,200 – 1,800 |
| Bus Driver | 10 | 2,160 – 3,240 |
| Carpenter | 10 | 1,680 – 2,520 |
| Electrician | 6 | 1,680 – 2,520 |
| Mechanic | 6 | 1,680 – 2,520 |
| Flagman | 6 | 1,200 – 1,800 |
| Chargehand – Erection | 6 | 2,160 – 3,240 |
| Chargehand – Fabricator | 6 | 2,160 – 3,240 |
| Chargehand – Production | 11 | 2,160 – 3,240 |
| Chargehand – Repairing | 6 | 2,160 – 3,240 |
| Chargehand – Scaffolding | 6 | 2,160 – 3,240 |
| Chargehand – Steel Fixer | 6 | 2,160 – 3,240 |
| Chargehand – Civil | 6 | 2,160 – 3,240 |
| Chargehand – Mechanical | 6 | 2,160 – 3,240 |
| Supervisor – D Wall Piling | 10 | Negotiable |
| Superintendent – Project Piling | 10 | Negotiable |
| Rigger – Piling | 10 | Negotiable |
| Welder – Piling | 10 | Negotiable |
| Operator – Piling Equipment | 10 | Negotiable |
| Sr. Mechanic – Piling | 10 | Negotiable |
| Operator – Drilling Rig Piling | 10 | Negotiable |
| Operator – Excavator Piling | 10 | Negotiable |
| Operator – Piling Hammer | 10 | Negotiable |
| Operator – Backhoe Loader Piling | 10 | Negotiable |
| Operator – Reverse Circulation Drill (RCD) | 10 | Negotiable |
| Operator – Crawler Crane Piling | 10 | Negotiable |
| Sr. Foreman – Piling | 10 | Negotiable |
| Supervisor – Piling | 10 | Negotiable |
| Sr. Welder – Piling | 10 | Negotiable |
| Superintendent – Piling | 10 | Negotiable |
| Sr. Supervisor – D Wall Mechanical Piling | 10 | Negotiable |
| Operator – D Wall Cutter | 10 | Negotiable |
| Operator – D Wall Plant | 10 | Negotiable |
Key Job Specifications:
Engineering & Supervisory Roles
- Degree/Diploma in Civil or Mechanical Engineering.
- 8–15 years of relevant construction, precast, infrastructure, or piling experience.
- GCC/UAE experience preferred.
- Strong leadership, planning, quality, and safety management skills.
Foremen & Chargehands
- 5–10 years of experience in precast concrete, civil construction, fabrication, erection, repairing, or production activities.
- Ability to manage manpower, productivity, and quality control.
Operators
- 3–8 years of equipment operating experience.
- UAE License required for selected categories.
- Third-party operator certification preferred.
- Experience in precast concrete plants, batching plants, cranes, heavy equipment, or piling equipment.
Skilled Trades
- ITI/Trade Certificate preferred.
- Relevant experience in welding, electrical, mechanical, carpentry, masonry, rigging, painting, fabrication, or maintenance.
- Trade test required for selected categories.
Piling & Deep Foundation Division
- Experience in piling, diaphragm wall, drilling rig, crawler crane, excavator, piling hammer, RCD, and deep foundation projects.
- UAE/GCC project experience preferred.
- Relevant certifications and valid UAE licenses required where applicable.
Benefits:
- Free Food, Accommodation & Transportation (FAT)
- Company Air Ticket
- Overtime for selected categories
- Long-term employment opportunities
- Large-scale Infrastructure & Construction Projects in Abu Dhabi
Contact Details:
SKY TRAVELS
📞 Contact: 9940665292
📧 Email: theskyjobs@yahoo.com
📍 Interview Location: Chennai



MORE JOBS: Jobs in Saudi Arabia for Facility Management Company
Share with Friends







